Schedule
| Lecture | Date | Topic | |
|---|---|---|---|
| 1 | 30 September 2025 | Introduction to R, R Studio, and Quarto | |
| 2 | 7 October 2025 | Visualizing Data | |
| 3 | 14 October 2025 | Workflow and Reproducibility | |
| 4 | 21 October 2025 | Manipulating and Summarizing Data | |
| 5 | 28 October 2025 | Importing, Exporting, and Cleaning Data | |
| 6 | 4 November 2025 | Data Structures & Types | |
| — | 11 November 2025 | Veterans Day Holiday (No Class) | |
| 7 | 18 November 2025 | Working with Text Data | |
| 8 | 25 November 2025 | Writing Functions | |
| 9 | 2 December 2025 | Iteration | |
| 10 | 9 December 2025 | Next Steps |
This course has no scheduled meeting during final exam week but if enough students are interested in attending a remote lecture about how to progress further with
R, an optional final lecture will be offered.