SOC 221 • Lecture 4
Monday, July 1, 2024
Inferential statistics
Statistical procedures used
to draw conclusions
(or inferences) about
a population based on
data drawn from a sample
\(\bar{X}\) —INFERENCE–> \(\mu_x\)
Inferential statistics
Statistical procedures used
to draw conclusions
(or inferences) about
a population based on
data drawn from a sample
\(\bar{X}\) —INFERENCE–> \(\mu_x\)
Population parameter: The characteristic of the population that we are interested in knowing (i.e. the mean study time of all UW students)
Sample statistic: The characteristic of the sample that we actually observe (i.e. the mean study time of a SAMPLE of UW students)
Even with a good sample, the sample is likely to differ from the population (sample statistic is likely to be different from our population parameter, just by chance)
Assessing the risk of being wrong (being way off) in making an inference from observed sample statistics to unknown population parameters.
The answers to these questions rely on concepts of probability
Probability
The probability of any outcome of a random process is the proportion
of times the outcome would occur in a very long series of repetitions
\[ P = \frac{\text{# of times the outcome of interest could occur in one trial}}{\text{total # of possible outcomes or events}} \]
Probabilities
are simply the
relative frequency
of an outcome
🪙
🎲
Random
We call a phenomenon random if individual outcomes
are uncertain but there is nonetheless a regular
distribution of outcomes in a large number of repetitions.
Random
We call a phenomenon random if individual outcomes
are uncertain but there is nonetheless a regular
distribution of outcomes in a large number of repetitions.
Myth: If I flip a coin 10 times I should get 5 heads.
Reality: Over a short number of flips, you might get lots of heads or lots of tails. Probabilities express expectations only over the long run.
Example: Tossing a die to get a 3
• In the short-run, might get very few or very many 3s
• In the long-run 1/6 of the observations will be 3s
Myth: If I flip a coin 10 times I should get 5 heads.
Reality: Over a short number of flips, you might get lots of heads or lots of tails. Probabilities express expectations only over the long run.
There is a difference between theoretical probability (long run) and short-run experimental probability
Myth: I’ve flipped eight heads in a row, so I’m “due” for a tail.
Reality: Since each new flip (trial) is independent, the outcome of the next flip is not affected by what happened in past flips.
🪙
Independence
In probability, two events are independent if the incidence of
one event does not affect the probability of the other event.
Our inferences will be based on theoretical probabilities over a huge number of repeated trials
What is the probability that the inference I draw from one sample is wrong (i.e. way off from the population characteristic of interest)?
Probability distribution
For a random variable,
this specifies its
possible values
and their probabilities.
A discrete random variable X has separate values (such as 1,2, 3…) as its possible outcomes
Its probability distribution assigns a probability P(x) to each possible value of X
The sum of the probabilities for all the possible x values equals 1
For each x, the probability P(x) falls between 0 and 1
Probability distribution of guess outcomes
\[ P(C) = \frac{1}{5} = 0.2 \]
\[ P(I) = \frac{4}{5} = 0.8 \]
Note (again!):
Probabilities = Proportions
As long as every possible outcome is included, we can think of this as a probability distribution
As long as every possible outcome is included, we can think of this as a probability distribution
For example: The
probability of randomly selecting a student who works more than full time is .03
The probability of any single event, is always between 0 and 1.0
Add up the probabilities of all these possible outcomes and the result will be 1.0
i.e., the probability of either outcome A or outcome B on one single trial:
\[ P(\text{A or B}) = P(A) + P(B) \]
\[ P(\text{5 or 6}) = \frac{1}{6} + \frac{1}{6} = 0.167 + 0.167 = 0.334 \]
\[ P(\text{1 or 2 or 3}) = \frac{1}{6} + \frac{1}{6} + \frac{1}{6} = 0.167 + 0.167 + 0.167 = 0.50 \]
The probability of any of multiple outcomes happening is always larger than the probability of any one of the outcomes alone.
\[ P(\text{5 and 6}) = \frac{1}{6} \times \frac{1}{6} = (0.167)(0.167) = 0.028 \]
\[ P(\text{H, H, H}) = \frac{1}{2} \times \frac{1}{2} \times \frac{1}{2} = (0.5)(0.5)(0.5)= 0.125 \]
The probability of a combination of multiple outcomes happening is always smaller than the probability of one of the outcomes happening independently.
i.e., the probability of outcome A and outcome B on two independent trials:
\[ P(\text{A and B}) = P(A) \times P(B) \]
\(P(nw) = 0.25\)
\(P(\text{nw, nw}) = (0.25)(0.25) = 0.0625\)
\(P(\text{ft or mft}) = 0.17 + 0.03 = 0.20\)
Discrete probability distribution
Shows the probability of
a set of distinct,
separable outcomes.
Probability density function
Shows the probability of a
set of continuous outcomes.
Can use a histogram to create a continuous probability distribution
Note: Continuous random variables have an infinite continuum of possible values in an interval (e.g., time, age, height, weight…)
Contrast to a discrete random variable (limited number of possible values)
Just smooth out the distribution
Can describe probabilities of observing values within a range under the curve
Just smooth out the distribution
Can describe probabilities of observing values within a range under the curve
EXAMPLE: If we know that 28.39% of students study between 9 and 15 hours, the probability of selecting a student from this range is .2839
An article in the New England Journal of Medicine, reported about a study of smokers in California and Hawaii. In one part of the report, the self-reported ethnicity and smoking levels per day were given (shown in the table below).
Smoking Level (X) |
African American |
Native Hawaiian |
Latino/a |
Japanese |
White |
Totals (n) |
---|---|---|---|---|---|---|
1-10 | 9,886 | 2,745 | 12,831 | 8,378 | 7,650 | |
11-20 | 6,514 | 3,062 | 4,932 | 10,680 | 9,877 | |
21-30 | 1,671 | 1,419 | 1,406 | 4,715 | 6,062 | |
31+ | 759 | 788 | 800 | 2,305 | 3,970 | |
Totals (n) |
Complete the table above and answer the following questions:
In inferential statistics, we have to make use of distributions we don’t actually observe
↓
If we know enough about the SHAPE of the distribution, we can still make PROBABILITY STATEMENTS from the distribution without actually observing the distribution.
→
NORMAL DISTRIBUTION
Continuous probability distribution
frequently used in inferential statistics
• Theoretical model
• But useful because:
1) its shape is well known
(familiar pdf); and
2) under certain conditions,
distributions that we need to
know about follow a normal
curve
Characteristics of the
Normal Distribution
←
NORMAL DISTRIBUTION
Continuous probability distribution
frequently used in inferentialstatistics
• Theoretical model
• But useful because:
1) its shape is well known
(familiar pdf); and
2) under certain conditions,
distributions that we need to
know about follow a normal
curve
We describe the specific shape of the normal distribution using its mean and standard deviation
Mean = \(\mu\)
Standard deviation = \(\sigma\)
Greek letter mew
Greek letter sigma
Note that we are using Greek symbols to highlight that we are thinking of the normal distribution as a theoretical distribution of all possible values in a population.
\(N(\mu, \sigma)\) Read as: A normal distribution with mean mew and standard deviation sigma
Women \(N(65, 3.5)\)
Men \(N(70, 4.0)\)
Also, probability of randomly selecting a woman who is between 54.5 and 75.5 inches is 99.73/100 = .9973
Women \(N(65, 3.5)\)
Notice that when we are finding areas under the normal curve, we are always thinking in terms of standard deviation units
e.g., how many standard deviations away from the mean of the distribution are we?
Called a standard normal distribution
Can find the percentage of cases under ANY part of the normal curve by thinking of the normal distribution as a standard normal distribution
We can convert any normal distribution into a standard normal distribution . . .
. . . just need to convert all scores to standard deviation units
STANDARD
NORMAL
DISTRIBUTION
A normal distribution
(symmetrical, bell-shaped,
single peak) with…
• Mean = 0
• Standard deviation = 1
\(N(0,1)\)
Can find the percentage of cases under ANY part of the normal curve by thinking of the normal distribution as a standard normal distribution
\[ z = \frac{X - \mu}{\sigma} \]
where
• \(\mu\) = mean of a distribution
• \(\sigma\) = standard deviation of a distribution
• \(z\) = standard score
Convert any normal distribution into a standard normal distribution by converting scores to standardized (Z) scores
standardized (\(Z\)) score
A score indicating
the direction and degree
that any raw score
deviates from the mean
in standard deviation units
• Z-score for a woman that is 69 inches?
A woman 69 inches tall is just over one standard deviation above average.
• Z-score for a woman that is 55 inches?
A woman 55 inches tall is almost three standard deviations below average.
• Z-score for a woman that is 5 feet tall?
A woman 5 feet tall is almost one and a half standard deviations below average.
\[z = \frac{69-65}{3.5} = 1.14\]
\[z = \frac{55-65}{3.5} = -2.86\]
\[z = \frac{60-65}{3.5} = -1.43\]
For example, if we know that the distribution of height for women is N(65,3.5) . . .
. . . we can figure out the percentage of women in the distribution who are shorter than 5 feet tall (or the probability of selecting such a woman) without actually looking at the individual women making up the distribution
Note: these steps can happen out of order!
If height for women is \(N(65,3.5)\) what percentage of women are shorter than 5 feet tall (i.e., 60 inches)?
If height for women is \(N(65,3.5)\) what percentage of women are shorter than 5 feet tall (i.e., 60 inches)?
5 feet is 60 inches. I know that is somewhere below the mean, and I’m interested in the area below that point.
If height for women is \(N(65,3.5)\) what percentage of women are shorter than 5 feet tall (i.e., 60 inches)?
\[ z = \frac{60 - 65}{3.5} = -1.43 \]
5 feet is 1.43 standard deviations below average.
If height for women is \(N(65,3.5)\) what percentage of women are shorter than 5 feet tall (i.e., 60 inches)?
\[ z = \frac{60 - 65}{3.5} = -1.43 \]
5 feet is 1.43 standard deviations below average.
If height for women is \(N(65,3.5)\) what percentage of women are shorter than 5 feet tall (i.e., 60 inches)?
Table will give us this area
\(^1\)A standard normal table can be found here
0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000000 | 0.03983 | 0.07926 | 0.1179 | 0.1554 | 0.1915 | 0.2257 | 0.2580 | 0.2881 | 0.3159 | 0.3413 | 0.3643 | 0.3849 | 0.4032 | 0.4192 | 0.4332 | 0.4452 | 0.4554 | 0.4641 | 0.4713 | 0.4772 | 0.4821 | 0.4861 | 0.4893 | 0.4918 | 0.4938 | 0.4953 | 0.4965 | 0.4974 | 0.4981 | 0.4987 | 0.4990 | 0.4993 | 0.4995 | 0.4997 |
0.01 | 0.003989 | 0.04380 | 0.08317 | 0.1217 | 0.1591 | 0.1950 | 0.2291 | 0.2611 | 0.2910 | 0.3186 | 0.3438 | 0.3665 | 0.3869 | 0.4049 | 0.4207 | 0.4345 | 0.4463 | 0.4564 | 0.4649 | 0.4719 | 0.4778 | 0.4826 | 0.4864 | 0.4896 | 0.4920 | 0.4940 | 0.4955 | 0.4966 | 0.4975 | 0.4982 | 0.4987 | 0.4991 | 0.4993 | 0.4995 | 0.4997 |
0.02 | 0.007978 | 0.04776 | 0.08706 | 0.1255 | 0.1628 | 0.1985 | 0.2324 | 0.2642 | 0.2939 | 0.3212 | 0.3461 | 0.3686 | 0.3888 | 0.4066 | 0.4222 | 0.4357 | 0.4474 | 0.4573 | 0.4656 | 0.4726 | 0.4783 | 0.4830 | 0.4868 | 0.4898 | 0.4922 | 0.4941 | 0.4956 | 0.4967 | 0.4976 | 0.4982 | 0.4987 | 0.4991 | 0.4994 | 0.4995 | 0.4997 |
0.03 | 0.011966 | 0.05172 | 0.09095 | 0.1293 | 0.1664 | 0.2019 | 0.2357 | 0.2673 | 0.2967 | 0.3238 | 0.3485 | 0.3708 | 0.3907 | 0.4082 | 0.4236 | 0.4370 | 0.4484 | 0.4582 | 0.4664 | 0.4732 | 0.4788 | 0.4834 | 0.4871 | 0.4901 | 0.4925 | 0.4943 | 0.4957 | 0.4968 | 0.4977 | 0.4983 | 0.4988 | 0.4991 | 0.4994 | 0.4996 | 0.4997 |
0.04 | 0.015953 | 0.05567 | 0.09483 | 0.1331 | 0.1700 | 0.2054 | 0.2389 | 0.2704 | 0.2995 | 0.3264 | 0.3508 | 0.3729 | 0.3925 | 0.4099 | 0.4251 | 0.4382 | 0.4495 | 0.4591 | 0.4671 | 0.4738 | 0.4793 | 0.4838 | 0.4875 | 0.4904 | 0.4927 | 0.4945 | 0.4959 | 0.4969 | 0.4977 | 0.4984 | 0.4988 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.05 | 0.019939 | 0.05962 | 0.09871 | 0.1368 | 0.1736 | 0.2088 | 0.2422 | 0.2734 | 0.3023 | 0.3289 | 0.3531 | 0.3749 | 0.3944 | 0.4115 | 0.4265 | 0.4394 | 0.4505 | 0.4599 | 0.4678 | 0.4744 | 0.4798 | 0.4842 | 0.4878 | 0.4906 | 0.4929 | 0.4946 | 0.4960 | 0.4970 | 0.4978 | 0.4984 | 0.4989 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.06 | 0.023922 | 0.06356 | 0.10257 | 0.1406 | 0.1772 | 0.2123 | 0.2454 | 0.2764 | 0.3051 | 0.3315 | 0.3554 | 0.3770 | 0.3962 | 0.4131 | 0.4279 | 0.4406 | 0.4515 | 0.4608 | 0.4686 | 0.4750 | 0.4803 | 0.4846 | 0.4881 | 0.4909 | 0.4931 | 0.4948 | 0.4961 | 0.4971 | 0.4979 | 0.4985 | 0.4989 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.07 | 0.027903 | 0.06749 | 0.10642 | 0.1443 | 0.1808 | 0.2157 | 0.2486 | 0.2794 | 0.3078 | 0.3340 | 0.3577 | 0.3790 | 0.3980 | 0.4147 | 0.4292 | 0.4418 | 0.4525 | 0.4616 | 0.4693 | 0.4756 | 0.4808 | 0.4850 | 0.4884 | 0.4911 | 0.4932 | 0.4949 | 0.4962 | 0.4972 | 0.4979 | 0.4985 | 0.4989 | 0.4992 | 0.4995 | 0.4996 | 0.4997 |
0.08 | 0.031881 | 0.07142 | 0.11026 | 0.1480 | 0.1844 | 0.2190 | 0.2517 | 0.2823 | 0.3106 | 0.3365 | 0.3599 | 0.3810 | 0.3997 | 0.4162 | 0.4306 | 0.4429 | 0.4535 | 0.4625 | 0.4699 | 0.4761 | 0.4812 | 0.4854 | 0.4887 | 0.4913 | 0.4934 | 0.4951 | 0.4963 | 0.4973 | 0.4980 | 0.4986 | 0.4990 | 0.4993 | 0.4995 | 0.4996 | 0.4997 |
0.09 | 0.035856 | 0.07535 | 0.11409 | 0.1517 | 0.1879 | 0.2224 | 0.2549 | 0.2852 | 0.3133 | 0.3389 | 0.3621 | 0.3830 | 0.4015 | 0.4177 | 0.4319 | 0.4441 | 0.4545 | 0.4633 | 0.4706 | 0.4767 | 0.4817 | 0.4857 | 0.4890 | 0.4916 | 0.4936 | 0.4952 | 0.4964 | 0.4974 | 0.4981 | 0.4986 | 0.4990 | 0.4993 | 0.4995 | 0.4997 | 0.4998 |
0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000000 | 0.03983 | 0.07926 | 0.1179 | 0.1554 | 0.1915 | 0.2257 | 0.2580 | 0.2881 | 0.3159 | 0.3413 | 0.3643 | 0.3849 | 0.4032 | 0.4192 | 0.4332 | 0.4452 | 0.4554 | 0.4641 | 0.4713 | 0.4772 | 0.4821 | 0.4861 | 0.4893 | 0.4918 | 0.4938 | 0.4953 | 0.4965 | 0.4974 | 0.4981 | 0.4987 | 0.4990 | 0.4993 | 0.4995 | 0.4997 |
0.01 | 0.003989 | 0.04380 | 0.08317 | 0.1217 | 0.1591 | 0.1950 | 0.2291 | 0.2611 | 0.2910 | 0.3186 | 0.3438 | 0.3665 | 0.3869 | 0.4049 | 0.4207 | 0.4345 | 0.4463 | 0.4564 | 0.4649 | 0.4719 | 0.4778 | 0.4826 | 0.4864 | 0.4896 | 0.4920 | 0.4940 | 0.4955 | 0.4966 | 0.4975 | 0.4982 | 0.4987 | 0.4991 | 0.4993 | 0.4995 | 0.4997 |
0.02 | 0.007978 | 0.04776 | 0.08706 | 0.1255 | 0.1628 | 0.1985 | 0.2324 | 0.2642 | 0.2939 | 0.3212 | 0.3461 | 0.3686 | 0.3888 | 0.4066 | 0.4222 | 0.4357 | 0.4474 | 0.4573 | 0.4656 | 0.4726 | 0.4783 | 0.4830 | 0.4868 | 0.4898 | 0.4922 | 0.4941 | 0.4956 | 0.4967 | 0.4976 | 0.4982 | 0.4987 | 0.4991 | 0.4994 | 0.4995 | 0.4997 |
0.03 | 0.011966 | 0.05172 | 0.09095 | 0.1293 | 0.1664 | 0.2019 | 0.2357 | 0.2673 | 0.2967 | 0.3238 | 0.3485 | 0.3708 | 0.3907 | 0.4082 | 0.4236 | 0.4370 | 0.4484 | 0.4582 | 0.4664 | 0.4732 | 0.4788 | 0.4834 | 0.4871 | 0.4901 | 0.4925 | 0.4943 | 0.4957 | 0.4968 | 0.4977 | 0.4983 | 0.4988 | 0.4991 | 0.4994 | 0.4996 | 0.4997 |
0.04 | 0.015953 | 0.05567 | 0.09483 | 0.1331 | 0.1700 | 0.2054 | 0.2389 | 0.2704 | 0.2995 | 0.3264 | 0.3508 | 0.3729 | 0.3925 | 0.4099 | 0.4251 | 0.4382 | 0.4495 | 0.4591 | 0.4671 | 0.4738 | 0.4793 | 0.4838 | 0.4875 | 0.4904 | 0.4927 | 0.4945 | 0.4959 | 0.4969 | 0.4977 | 0.4984 | 0.4988 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.05 | 0.019939 | 0.05962 | 0.09871 | 0.1368 | 0.1736 | 0.2088 | 0.2422 | 0.2734 | 0.3023 | 0.3289 | 0.3531 | 0.3749 | 0.3944 | 0.4115 | 0.4265 | 0.4394 | 0.4505 | 0.4599 | 0.4678 | 0.4744 | 0.4798 | 0.4842 | 0.4878 | 0.4906 | 0.4929 | 0.4946 | 0.4960 | 0.4970 | 0.4978 | 0.4984 | 0.4989 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.06 | 0.023922 | 0.06356 | 0.10257 | 0.1406 | 0.1772 | 0.2123 | 0.2454 | 0.2764 | 0.3051 | 0.3315 | 0.3554 | 0.3770 | 0.3962 | 0.4131 | 0.4279 | 0.4406 | 0.4515 | 0.4608 | 0.4686 | 0.4750 | 0.4803 | 0.4846 | 0.4881 | 0.4909 | 0.4931 | 0.4948 | 0.4961 | 0.4971 | 0.4979 | 0.4985 | 0.4989 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.07 | 0.027903 | 0.06749 | 0.10642 | 0.1443 | 0.1808 | 0.2157 | 0.2486 | 0.2794 | 0.3078 | 0.3340 | 0.3577 | 0.3790 | 0.3980 | 0.4147 | 0.4292 | 0.4418 | 0.4525 | 0.4616 | 0.4693 | 0.4756 | 0.4808 | 0.4850 | 0.4884 | 0.4911 | 0.4932 | 0.4949 | 0.4962 | 0.4972 | 0.4979 | 0.4985 | 0.4989 | 0.4992 | 0.4995 | 0.4996 | 0.4997 |
0.08 | 0.031881 | 0.07142 | 0.11026 | 0.1480 | 0.1844 | 0.2190 | 0.2517 | 0.2823 | 0.3106 | 0.3365 | 0.3599 | 0.3810 | 0.3997 | 0.4162 | 0.4306 | 0.4429 | 0.4535 | 0.4625 | 0.4699 | 0.4761 | 0.4812 | 0.4854 | 0.4887 | 0.4913 | 0.4934 | 0.4951 | 0.4963 | 0.4973 | 0.4980 | 0.4986 | 0.4990 | 0.4993 | 0.4995 | 0.4996 | 0.4997 |
0.09 | 0.035856 | 0.07535 | 0.11409 | 0.1517 | 0.1879 | 0.2224 | 0.2549 | 0.2852 | 0.3133 | 0.3389 | 0.3621 | 0.3830 | 0.4015 | 0.4177 | 0.4319 | 0.4441 | 0.4545 | 0.4633 | 0.4706 | 0.4767 | 0.4817 | 0.4857 | 0.4890 | 0.4916 | 0.4936 | 0.4952 | 0.4964 | 0.4974 | 0.4981 | 0.4986 | 0.4990 | 0.4993 | 0.4995 | 0.4997 | 0.4998 |
⬇️
➡️
0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000000 | 0.03983 | 0.07926 | 0.1179 | 0.1554 | 0.1915 | 0.2257 | 0.2580 | 0.2881 | 0.3159 | 0.3413 | 0.3643 | 0.3849 | 0.4032 | 0.4192 | 0.4332 | 0.4452 | 0.4554 | 0.4641 | 0.4713 | 0.4772 | 0.4821 | 0.4861 | 0.4893 | 0.4918 | 0.4938 | 0.4953 | 0.4965 | 0.4974 | 0.4981 | 0.4987 | 0.4990 | 0.4993 | 0.4995 | 0.4997 |
0.01 | 0.003989 | 0.04380 | 0.08317 | 0.1217 | 0.1591 | 0.1950 | 0.2291 | 0.2611 | 0.2910 | 0.3186 | 0.3438 | 0.3665 | 0.3869 | 0.4049 | 0.4207 | 0.4345 | 0.4463 | 0.4564 | 0.4649 | 0.4719 | 0.4778 | 0.4826 | 0.4864 | 0.4896 | 0.4920 | 0.4940 | 0.4955 | 0.4966 | 0.4975 | 0.4982 | 0.4987 | 0.4991 | 0.4993 | 0.4995 | 0.4997 |
0.02 | 0.007978 | 0.04776 | 0.08706 | 0.1255 | 0.1628 | 0.1985 | 0.2324 | 0.2642 | 0.2939 | 0.3212 | 0.3461 | 0.3686 | 0.3888 | 0.4066 | 0.4222 | 0.4357 | 0.4474 | 0.4573 | 0.4656 | 0.4726 | 0.4783 | 0.4830 | 0.4868 | 0.4898 | 0.4922 | 0.4941 | 0.4956 | 0.4967 | 0.4976 | 0.4982 | 0.4987 | 0.4991 | 0.4994 | 0.4995 | 0.4997 |
0.03 | 0.011966 | 0.05172 | 0.09095 | 0.1293 | 0.1664 | 0.2019 | 0.2357 | 0.2673 | 0.2967 | 0.3238 | 0.3485 | 0.3708 | 0.3907 | 0.4082 | 0.4236 | 0.4370 | 0.4484 | 0.4582 | 0.4664 | 0.4732 | 0.4788 | 0.4834 | 0.4871 | 0.4901 | 0.4925 | 0.4943 | 0.4957 | 0.4968 | 0.4977 | 0.4983 | 0.4988 | 0.4991 | 0.4994 | 0.4996 | 0.4997 |
0.04 | 0.015953 | 0.05567 | 0.09483 | 0.1331 | 0.1700 | 0.2054 | 0.2389 | 0.2704 | 0.2995 | 0.3264 | 0.3508 | 0.3729 | 0.3925 | 0.4099 | 0.4251 | 0.4382 | 0.4495 | 0.4591 | 0.4671 | 0.4738 | 0.4793 | 0.4838 | 0.4875 | 0.4904 | 0.4927 | 0.4945 | 0.4959 | 0.4969 | 0.4977 | 0.4984 | 0.4988 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.05 | 0.019939 | 0.05962 | 0.09871 | 0.1368 | 0.1736 | 0.2088 | 0.2422 | 0.2734 | 0.3023 | 0.3289 | 0.3531 | 0.3749 | 0.3944 | 0.4115 | 0.4265 | 0.4394 | 0.4505 | 0.4599 | 0.4678 | 0.4744 | 0.4798 | 0.4842 | 0.4878 | 0.4906 | 0.4929 | 0.4946 | 0.4960 | 0.4970 | 0.4978 | 0.4984 | 0.4989 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.06 | 0.023922 | 0.06356 | 0.10257 | 0.1406 | 0.1772 | 0.2123 | 0.2454 | 0.2764 | 0.3051 | 0.3315 | 0.3554 | 0.3770 | 0.3962 | 0.4131 | 0.4279 | 0.4406 | 0.4515 | 0.4608 | 0.4686 | 0.4750 | 0.4803 | 0.4846 | 0.4881 | 0.4909 | 0.4931 | 0.4948 | 0.4961 | 0.4971 | 0.4979 | 0.4985 | 0.4989 | 0.4992 | 0.4994 | 0.4996 | 0.4997 |
0.07 | 0.027903 | 0.06749 | 0.10642 | 0.1443 | 0.1808 | 0.2157 | 0.2486 | 0.2794 | 0.3078 | 0.3340 | 0.3577 | 0.3790 | 0.3980 | 0.4147 | 0.4292 | 0.4418 | 0.4525 | 0.4616 | 0.4693 | 0.4756 | 0.4808 | 0.4850 | 0.4884 | 0.4911 | 0.4932 | 0.4949 | 0.4962 | 0.4972 | 0.4979 | 0.4985 | 0.4989 | 0.4992 | 0.4995 | 0.4996 | 0.4997 |
0.08 | 0.031881 | 0.07142 | 0.11026 | 0.1480 | 0.1844 | 0.2190 | 0.2517 | 0.2823 | 0.3106 | 0.3365 | 0.3599 | 0.3810 | 0.3997 | 0.4162 | 0.4306 | 0.4429 | 0.4535 | 0.4625 | 0.4699 | 0.4761 | 0.4812 | 0.4854 | 0.4887 | 0.4913 | 0.4934 | 0.4951 | 0.4963 | 0.4973 | 0.4980 | 0.4986 | 0.4990 | 0.4993 | 0.4995 | 0.4996 | 0.4997 |
0.09 | 0.035856 | 0.07535 | 0.11409 | 0.1517 | 0.1879 | 0.2224 | 0.2549 | 0.2852 | 0.3133 | 0.3389 | 0.3621 | 0.3830 | 0.4015 | 0.4177 | 0.4319 | 0.4441 | 0.4545 | 0.4633 | 0.4706 | 0.4767 | 0.4817 | 0.4857 | 0.4890 | 0.4916 | 0.4936 | 0.4952 | 0.4964 | 0.4974 | 0.4981 | 0.4986 | 0.4990 | 0.4993 | 0.4995 | 0.4997 | 0.4998 |
If height for women is \(N(65,3.5)\) what percentage of women are shorter than 5 feet tall (i.e., 60 inches)?
Proportion in this area is .4236
\(^1\)A standard normal table can be found here
If height for women is \(N(65,3.5)\) what percentage of women are shorter than 5 feet tall (i.e., 60 inches)?
Since we know that each half of
the distribution contains 50% of cases . . .
. . . and this area is .4236 . . .
\(^1\)see the picture from step 1
. . . the proportion in our shaded area is
0.50 - 0.4236 = 0.0764
If height for women is \(N(65,3.5)\) what percentage of women are shorter than 5 feet tall (i.e., 60 inches)?
Multiply by 100 to get
from proportion to percentage:
\[
0.0764(100) = 7.636\%
\]
Answer: 7.64% of women
are shorter than 5 feet
. . . the proportion in our shaded area is
0.50 - 0.4236 = 0.0764
Height for women is
\(N(65,3.5)\)