> [1] 9 3 9 3 7 8 4 7 8 3 4 5 9 5 3
> [16] 0 6 7 1 3 8 5 0 5 9 5 5 8 0 4
> [31] 4 5 4 6 8 8 8 10 7 3 10 4 4 6 8
> [46] 5 7 6 8 9 5 3 4 3 10 5 4 8 4 5
> [61] 7 9 1 10 4 5 7
SOC 221 • Lecture 3
Wednesday, June 26, 2024
Measure of central tendency
single numbers used to convey
what is typical, common, usual, or
average in a distribution of scores
Measure of variability
single numbers used to convey the
diversity or heterogeneity in a
distribution of scores
\[ \bar{X} = \frac{\Sigma X_i}{N} \]
Mean
The arithmetic average
of the scores in a
distribution equal to
the sum of all scores
divided by the
number of scores
in the distribution
X Bar refers to the mean of a variable called X
Sigma: summation sign meaning add up everything that follows
\(X_i\) refers to the individual values of the variable X
\(N\) = total number of cases
Ages of sample members: 21, 34, 19, 20, 25, 41, 21, 23, 20, 18
\[ \bar{X} = \frac{\Sigma X_i}{N} = \frac{X_1 + X_2 + X_3 + ... +X_n}{N} \]
\[ = \frac{(21 + 34 + 19 + 20 + 25 + 41 + 21 + 23 + 20 + 18)}{10} \]
\[ = \frac{242}{10} = 24.2 \text{ years} \]
> [1] 9 3 9 3 7 8 4 7 8 3 4 5 9 5 3
> [16] 0 6 7 1 3 8 5 0 5 9 5 5 8 0 4
> [31] 4 5 4 6 8 8 8 10 7 3 10 4 4 6 8
> [46] 5 7 6 8 9 5 3 4 3 10 5 4 8 4 5
> [61] 7 9 1 10 4 5 7
We could apply \(\bar{X} = \frac{\Sigma X_i}{N}\)
\[ = \frac{(9 + 3 + 9 + 7 + 8 + ... + 7)}{67} \]
…but this would be inefficient
Number of cups (X) |
Frequency (f) |
Percent (%) |
||
---|---|---|---|---|
0 | 3 | 4.48 | ||
1 | 2 | 2.99 | ||
2 | 0 | 0.00 | ||
3 | 8 | 11.94 | ||
4 | 11 | 16.42 | ||
5 | 12 | 17.91 | ||
6 | 4 | 5.97 | ||
7 | 7 | 10.45 | ||
8 | 10 | 14.93 | ||
9 | 6 | 8.96 | ||
10 | 4 | 5.97 | ||
Total (N) | 67 | 100.00 |
\[ \bar{X} = \frac{\Sigma X_i}{N} \]
\[ \bar{X} = \frac{\Sigma fX}{N} \]
Number of cups (X) |
Frequency (f) |
Percent (%) |
f(x) |
|
---|---|---|---|---|
0 | 3 | 4.48 | 0 | |
1 | 2 | 2.99 | 2 | |
2 | 0 | 0.00 | 0 | |
3 | 8 | 11.94 | 24 | |
4 | 11 | 16.42 | 44 | |
5 | 12 | 17.91 | 60 | |
6 | 4 | 5.97 | 24 | |
7 | 7 | 10.45 | 49 | |
8 | 10 | 14.93 | 80 | |
9 | 6 | 8.96 | 54 | |
10 | 4 | 5.97 | 40 | |
Total (N) | 67 | 100.00 | 377 |
\[ \bar{X} = \frac{\Sigma fX}{N} \]
= \(\frac{377}{67}\) = 5.63
Note that the numbers of cases on each side of the mean don’t match but their relative magnitudes balance out (the mean remains the only balancing point)
The mean value does not always appear in the distribution
Deviation
(from the mean)
The difference
between an
individual
score/value
in the
distribution
and the mean of
the distribution
\[ \Sigma(X_i -\bar{X}) = 0 \]
\[ \Sigma(X_i -\bar{X})^2 = minimum \]
Median
• The score for the case in the exact middle of the distribution
• The point in the distribution at which half of cases fall above
that score and half of the cases fall below that score
• 50th percentile of the distribution
4, 2, 7, 6, 0, 6, 1, 3, 5
0, 1, 2, 3, 4, 5, 6, 6, 7
\(\frac{N + 1}{2} = \frac{9 + 1}{2} =\) 5th case
Note that there are four cases with scores higher than the median and four with scores lower than the median
The median for this distribution is the score for the case in the fifth ordered position
4, 2, 7, 6, 0, 6, 1, 3, 5, 0
0, 0, 1, 2, 3,|4, 5, 6, 6, 7
\(\frac{N + 1}{2} = \frac{10 + 1}{2} =\) 5.5th case
Note that there are five cases with scores higher than the median and five with scores lower than the median
Median = score for the point halfway
between the 5th and 6th case.
Score for 5th case = 3
Score for 6th case = 4
halfway between = \(\frac{3 + 4}{2} = 3.5\)
Number of cups (X) |
Frequency (f) |
Percent (%) |
Cf |
C% |
---|---|---|---|---|
0 | 3 | 4.48 | 3 | 4.48 |
1 | 2 | 2.99 | 5 | 7.46 |
2 | 0 | 0.00 | 5 | 7.46 |
3 | 8 | 11.94 | 13 | 19.40 |
4 | 11 | 16.42 | 24 | 35.82 |
5 | 12 | 17.91 | 36 | 53.73 |
6 | 4 | 5.97 | 40 | 59.70 |
7 | 7 | 10.45 | 47 | 70.15 |
8 | 10 | 14.93 | 57 | 85.07 |
9 | 6 | 8.96 | 63 | 94.03 |
10 | 4 | 5.97 | 67 | 100.00 |
Total (N) | 67 | 100.00 |
Option 1: Find the median case in the Cf column
Median at the \(\frac{67 + 1}{2}=\) 34th case.
Category 5 contains everything from the 25th to the 36th case.
Option 2: Find the 50th percentile in the C% column
Category 5 contains everything from the 35.83rd to the 53.73rd percentiles
Person number | How satisfied are you with your statistics course? |
---|---|
1 | somewhat satisfied |
2 | very dissatisfied |
3 | somewhat satisfied |
4 | somewhat dissatisfied |
5 | somewhat dissatisfied |
6 | very dissatisfied |
7 | very satisfied |
8 | somewhat dissatisfied |
9 | somewhat satisfied |
10 | very dissatisfied |
11 | somewhat satisfied |
12 | somewhat dissatisfied |
Person number | How satisfied are you with your statistics course? |
---|---|
2 | very dissatisfied |
6 | very dissatisfied |
10 | very dissatisfied |
4 | somewhat dissatisfied |
5 | somewhat dissatisfied |
8 | somewhat dissatisfied |
12 | somewhat dissatisfied |
1 | somewhat satisfied |
3 | somewhat satisfied |
9 | somewhat satisfied |
11 | somewhat satisfied |
7 | very satisfied |
Step 1: Put the cases in order by the score on the variable of interest
Person number | How satisfied are you with your statistics course? |
---|---|
2 | very dissatisfied |
6 | very dissatisfied |
10 | very dissatisfied |
4 | somewhat dissatisfied |
5 | somewhat dissatisfied |
8 | somewhat dissatisfied |
12 | somewhat dissatisfied |
1 | somewhat satisfied |
3 | somewhat satisfied |
9 | somewhat satisfied |
11 | somewhat satisfied |
7 | very satisfied |
Step 1: Put the cases in order by the score on the variable of interest
Step 2: Find the median case:
\[
\frac{N + 1}{2}
\]
Median is the score associated with the median case
Mode
The most frequently occurring score in the distribution
21, 34, 19, 20, 25, 41, 21, 23, 21, 18
21, 34, 19, 20, 25, 41, 21, 23, 21, 18
Mode is 21
Person number | How satisfied are you with your statistics course? |
---|---|
1 | somewhat satisfied |
2 | very dissatisfied |
3 | somewhat satisfied |
4 | somewhat dissatisfied |
5 | somewhat dissatisfied |
6 | very dissatisfied |
7 | very satisfied |
8 | somewhat dissatisfied |
9 | somewhat satisfied |
10 | very dissatisfied |
11 | somewhat satisfied |
12 | somewhat dissatisfied |
Person number | How satisfied are you with your statistics course? |
---|---|
1 | somewhat satisfied |
2 | very dissatisfied |
3 | somewhat satisfied |
4 | somewhat dissatisfied |
5 | somewhat dissatisfied |
6 | very dissatisfied |
7 | very satisfied |
8 | somewhat dissatisfied |
9 | somewhat satisfied |
10 | very dissatisfied |
11 | somewhat satisfied |
12 | somewhat dissatisfied |
Race | f |
---|---|
African American/Black | 16 |
Asian/Pacific Islander | 7 |
Native American | 3 |
White | 22 |
Other | 2 |
Total (N) | 50 |
Decision: MEDIAN
Decision: MODE
Decision: MEDIAN
Decision: MEAN
Decision: MEAN
Decision: MEDIAN (plus mean?)
Measure of variability
single numbers used
to convey the
diversity or
heterogeneity
in a distribution
of scores.
\[ Range = X_{max} - X_{min} \]
\(20 - 0 = 20\)
\(20 - 0 = 20\)
Same range, but are the two distributions equally diverse?
Problem with the range: ignores lots of information so can be a misleading measure of diversity.
\[ IQR = X_{75th} - X_{25th} \]
Quartiles
Sections of the
distribution in which
¼ of the observations/
cases are located
Score at 25th percentile = 5
Score at 25th percentile = 5
Score at 75th percentile = 15.75
Score at 25th percentile = 5
Score at 25th percentile = 9
Score at 75th percentile = 13
Outliers
An extremely
high value
or extremely
low value
in a distribution
(that may skew
the results of our
statistical analysis)
Calculate the IQR and identify any outliers in the age at first birth data for a sample of women in rural India.
13, 17, 17, 18, 20, 22, 22, 24, 24, 27
Calculate the IQR and identify any outliers in the age at first birth data for a sample of women in rural India.
13, 17, 17, 18, 20, 22, 22, 24, 24, 27
Are the values of 13 or 27 outliers in this distribution?
Call an observation an outlier if it falls more than 1.5 × IQR above the third quartile or below the first quartile
Calculate the IQR and identify any outliers in the age at first birth data for a sample of women in rural India.
13, 17, 17, 18, 20, 22, 22, 24, 24, 27
Start by finding the median:
Median case = \[
\frac{N + 1}{2} = \frac{10 + 1}{5} = 5.5
\]
Median = value halfway between
values for the 5th and 6th cases
\(M = 21\)
Calculate the IQR and identify any outliers in the age at first birth data for a sample of women in rural India.
13, 17, 17, 18, 20, 22, 22, 24, 24, 27
\(M = 21\)
Find the first quartile (\(X_{25th}\))
and third quartile (\(X_{75th}\))
Find the Interquartile Range =
\(X_{75th}\) - \(X_{25th}\) = 24 – 17 = 7
Multiply the Interquartile Range by 1.5 to get outlier-defining distance: (7)(1.5) = 10.5
Calculate the IQR and identify any outliers in the age at first birth data for a sample of women in rural India.
13, 17, 17, 18, 20, 22, 22, 24, 24, 27
\(M = 21\)
Find the first quartile (\(X_{25th}\))
and third quartile (\(X_{75th}\))
Find the Interquartile Range =
\(X_{75th}\) - \(X_{25th}\) = 24 – 17 = 7
Multiply the Interquartile Range by 1.5 to get outlier-defining distance: (7)(1.5) = 10.5
\(X_{25th} = 17\)
\(X_{25th} =\) midpoint of
the lower half
\(X_{75th} = 24\)
\(X_{75th} =\) midpoint of
the upper half
Calculate the IQR and identify any outliers in the age at first birth data for a sample of women in rural India.
13, 17, 17, 18, 20, 22, 22, 24, 24, 27
Values of 13 and 27 are NOT
outliers in this distribution
Find outlier thresholds:
values 10.5 units below \(X_{25th}\)
and 10.5 units above \(X_{75th}\)
\(X_{25th}\) - 10.5 = 17 - 10.5 = 6.5
\(X_{75th}\) + 10.5 = 24 + 10.5 = 34.5
First births at age 6.5 or younger
and 34.5 or older would
be considered outliers
\(X_{25th} = 17\)
\(X_{25th} =\) midpoint of
the lower half
\(X_{75th} = 24\)
\(X_{75th} =\) midpoint of
the upper half
Variance
A measure of variability for interval level variables equal to the
average of the squared deviations from the mean
Standard deviation
A measure of variability for interval level variables equal to the
square root of the variance
\[ s_x^2 = \frac{\Sigma(X_i - \bar{X})^2}{n - 1} \]
\[ s_x = \sqrt{\frac{\Sigma(X_i - \bar{X})^2}{n - 1}} \]
Variance for a variable called \(X\)
Sum of squared deviations from the mean for each score
Standard deviation for a variable called \(X\)
Funkiness alert: Some texts show the denominator as \(n\). Here we are presuming that we will ultimately calculate \(s_x\) in the context of inference.
43, 50, 75, 77, 80, 82, 85, 92
Student | Quiz Score (X) | \(X - \bar{X}\) | \((X - \bar{X})^2\) |
---|---|---|---|
a | 43 | ||
b | 50 | ||
c | 75 | ||
d | 77 | ||
e | 80 | ||
f | 82 | ||
g | 85 | ||
h | 92 | ||
SUM | 584 | ||
MEAN | 73 |
Student | Quiz Score (X) | \(X - \bar{X}\) | \((X - \bar{X})^2\) |
---|---|---|---|
a | 43 | ||
b | 50 | ||
c | 75 | ||
d | 77 | ||
e | 80 | ||
f | 82 | ||
g | 85 | ||
h | 92 | ||
SUM | 584 | ||
MEAN | 73 |
\[ \bar{X} = \frac{\Sigma X_i}{n} = \frac{584}{8} = 73 \]
Student | Quiz Score (X) | \(X - \bar{X}\) | \((X - \bar{X})^2\) |
---|---|---|---|
a | 43 | -30 | |
b | 50 | -23 | |
c | 75 | 2 | |
d | 77 | 4 | |
e | 80 | 7 | |
f | 82 | 9 | |
g | 85 | 12 | |
h | 92 | 19 | |
SUM | 584 | 0 | |
MEAN | 73 |
Student a:
\(Deviation = 43 - 73 = -30\)
Student a’s score on the quiz is 30 points below the average
Student | Quiz Score (X) | \(X - \bar{X}\) | \((X - \bar{X})^2\) |
---|---|---|---|
a | 43 | -30 | |
b | 50 | -23 | |
c | 75 | 2 | |
d | 77 | 4 | |
e | 80 | 7 | |
f | 82 | 9 | |
g | 85 | 12 | |
h | 92 | 19 | |
SUM | 584 | 0 | |
MEAN | 73 |
Student a:
\(Deviation = 43 - 73 = -30\)
Student a’s score on the quiz is 30 points below the average
Why is the sum 0?
Student | Quiz Score (X) | \(X - \bar{X}\) | \((X - \bar{X})^2\) |
---|---|---|---|
a | 43 | -30 | 900 |
b | 50 | -23 | 529 |
c | 75 | 2 | 4 |
d | 77 | 4 | 16 |
e | 80 | 7 | 49 |
f | 82 | 9 | 81 |
g | 85 | 12 | 144 |
h | 92 | 19 | 361 |
SUM | 584 | 0 | |
MEAN | 73 |
Squaring the deviations is just a way to make sure that positive and negative deviations don’t cancel each other out
Student | Quiz Score (X) | \(X - \bar{X}\) | \((X - \bar{X})^2\) |
---|---|---|---|
a | 43 | -30 | 900 |
b | 50 | -23 | 529 |
c | 75 | 2 | 4 |
d | 77 | 4 | 16 |
e | 80 | 7 | 49 |
f | 82 | 9 | 81 |
g | 85 | 12 | 144 |
h | 92 | 19 | 361 |
SUM | 584 | 0 | 2084 |
MEAN | 73 |
Student | Quiz Score (X) | \(X - \bar{X}\) | \((X - \bar{X})^2\) |
---|---|---|---|
a | 43 | -30 | 900 |
b | 50 | -23 | 529 |
c | 75 | 2 | 4 |
d | 77 | 4 | 16 |
e | 80 | 7 | 49 |
f | 82 | 9 | 81 |
g | 85 | 12 | 144 |
h | 92 | 19 | 361 |
SUM | 584 | 0 | 2084 |
MEAN | 73 |
\[ s_x^2 = \frac{\Sigma(X_i - \bar{X})^2}{n - 1} = \frac{2084}{7} = 297.71 \]
Student | Quiz Score (X) | \(X - \bar{X}\) | \((X - \bar{X})^2\) |
---|---|---|---|
a | 43 | -30 | 900 |
b | 50 | -23 | 529 |
c | 75 | 2 | 4 |
d | 77 | 4 | 16 |
e | 80 | 7 | 49 |
f | 82 | 9 | 81 |
g | 85 | 12 | 144 |
h | 92 | 19 | 361 |
SUM | 584 | 0 | 2084 |
MEAN | 73 |
\[ s_x = \sqrt{\frac{\Sigma(X_i - \bar{X})^2}{n - 1}} \] \[ = \sqrt{297.71} \] \[ = 17.25 \]
Coldlandia | Tropicana | |
---|---|---|
Mean | 3.15 | 4.05 |
Median | 2.50 | 4.00 |
Mode | 2.00 | 4.00 |
Range | 18.00 | 12.00 |
\(S_x\) | 4.75 | 2.85 |
Number of cups (X) |
f |
||||
---|---|---|---|---|---|
0 | 3 | ||||
1 | 2 | ||||
2 | 0 | ||||
3 | 8 | ||||
4 | 11 | ||||
5 | 12 | ||||
6 | 4 | ||||
7 | 7 | ||||
8 | 10 | ||||
9 | 6 | ||||
10 | 4 | ||||
Total (n) | 67 |
\[ s_x = \sqrt{\frac{\Sigma(X_i - \bar{X})^2}{n - 1}} \]
Number of cups (X) |
f |
f(x) |
|||
---|---|---|---|---|---|
0 | 3 | 0 | |||
1 | 2 | 2 | |||
2 | 0 | 0 | |||
3 | 8 | 24 | |||
4 | 11 | 44 | |||
5 | 12 | 60 | |||
6 | 4 | 24 | |||
7 | 7 | 49 | |||
8 | 10 | 80 | |||
9 | 6 | 54 | |||
10 | 4 | 40 | |||
Total (n) | 67 | 377 |
\[ s_x = \sqrt{\frac{\Sigma(X_i - \bar{X})^2}{n - 1}} \]
\[ \bar{X} = \frac{\Sigma f X}{n} \] \[ = \frac{377}{67} \] \[ = 5.63 \]
Multiplying each value of X by the number of times it appears
Number of cups (X) |
f |
f(x) |
\(X_i - \bar{X}\) |
||
---|---|---|---|---|---|
0 | 3 | 0 | -5.63 | ||
1 | 2 | 2 | -4.63 | ||
2 | 0 | 0 | -3.63 | ||
3 | 8 | 24 | -2.63 | ||
4 | 11 | 44 | -1.63 | ||
5 | 12 | 60 | -0.63 | ||
6 | 4 | 24 | 0.37 | ||
7 | 7 | 49 | 1.37 | ||
8 | 10 | 80 | 2.37 | ||
9 | 6 | 54 | 3.37 | ||
10 | 4 | 40 | 4.37 | ||
Total (n) | 67 | 377 |
\[ s_x = \sqrt{\frac{\Sigma(X_i - \bar{X})^2}{n - 1}} \]
Number of cups (X) |
f |
f(x) |
\(X_i - \bar{X}\) |
\((X_i -\bar{X})^2\) |
|
---|---|---|---|---|---|
0 | 3 | 0 | -5.63 | 31.666 | |
1 | 2 | 2 | -4.63 | 21.41 | |
2 | 0 | 0 | -3.63 | 13.15 | |
3 | 8 | 24 | -2.63 | 6.90 | |
4 | 11 | 44 | -1.63 | 2.65 | |
5 | 12 | 60 | -0.63 | 0.39 | |
6 | 4 | 24 | 0.37 | 0.14 | |
7 | 7 | 49 | 1.37 | 1.89 | |
8 | 10 | 80 | 2.37 | 5.63 | |
9 | 6 | 54 | 3.37 | 11.38 | |
10 | 4 | 40 | 4.37 | 19.12 | |
Total (n) | 67 | 377 |
\[ s_x = \sqrt{\frac{\Sigma(X_i - \bar{X})^2}{n - 1}} \]
Number of cups (X) |
f |
f(x) |
\(X_i - \bar{X}\) |
\((X_i -\bar{X})^2\) |
|
---|---|---|---|---|---|
0 | 3 | 0 | -5.63 | 31.666 | |
1 | 2 | 2 | -4.63 | 21.41 | |
2 | 0 | 0 | -3.63 | 13.15 | |
3 | 8 | 24 | -2.63 | 6.90 | |
4 | 11 | 44 | -1.63 | 2.65 | |
5 | 12 | 60 | -0.63 | 0.39 | |
6 | 4 | 24 | 0.37 | 0.14 | |
7 | 7 | 49 | 1.37 | 1.89 | |
8 | 10 | 80 | 2.37 | 5.63 | |
9 | 6 | 54 | 3.37 | 11.38 | |
10 | 4 | 40 | 4.37 | 19.12 | |
Total (n) | 67 | 377 |
\[ s_x = \sqrt{\frac{\Sigma(X_i - \bar{X})^2}{n - 1}} \]
Number of cups (X) |
f |
f(x) |
\(X_i - \bar{X}\) |
\((X_i -\bar{X})^2\) |
\(f(X_i - \bar{X})^2\) |
---|---|---|---|---|---|
0 | 3 | 0 | -5.63 | 31.666 | 94.98 |
1 | 2 | 2 | -4.63 | 21.41 | 42.82 |
2 | 0 | 0 | -3.63 | 13.15 | 0.00 |
3 | 8 | 24 | -2.63 | 6.90 | 55.20 |
4 | 11 | 44 | -1.63 | 2.65 | 29.11 |
5 | 12 | 60 | -0.63 | 0.39 | 4.72 |
6 | 4 | 24 | 0.37 | 0.14 | 0.56 |
7 | 7 | 49 | 1.37 | 1.89 | 13.20 |
8 | 10 | 80 | 2.37 | 5.63 | 56.32 |
9 | 6 | 54 | 3.37 | 11.38 | 68.27 |
10 | 4 | 40 | 4.37 | 19.12 | 76.50 |
Total (n) | 67 | 377 | 441.67 |
\[ s_x = \sqrt{\frac{\Sigma f (X_i - \bar{X})^2}{n - 1}} \]
But we must take into consideration the number of times (frequency) each squared deviation appears
\[ \Sigma f (X_i - \bar{X})^2 \]
Number of cups (X) |
f |
f(x) |
\(X_i - \bar{X}\) |
\((X_i -\bar{X})^2\) |
\(f(X_i - \bar{X})^2\) |
---|---|---|---|---|---|
0 | 3 | 0 | -5.63 | 31.666 | 94.98 |
1 | 2 | 2 | -4.63 | 21.41 | 42.82 |
2 | 0 | 0 | -3.63 | 13.15 | 0.00 |
3 | 8 | 24 | -2.63 | 6.90 | 55.20 |
4 | 11 | 44 | -1.63 | 2.65 | 29.11 |
5 | 12 | 60 | -0.63 | 0.39 | 4.72 |
6 | 4 | 24 | 0.37 | 0.14 | 0.56 |
7 | 7 | 49 | 1.37 | 1.89 | 13.20 |
8 | 10 | 80 | 2.37 | 5.63 | 56.32 |
9 | 6 | 54 | 3.37 | 11.38 | 68.27 |
10 | 4 | 40 | 4.37 | 19.12 | 76.50 |
Total (n) | 67 | 377 | 441.67 |
\[ s_x = \sqrt{\frac{\Sigma f (X_i - \bar{X})^2}{n - 1}} \]
\[ s_x^2 = \frac{\Sigma f (X_i - \bar{X})^2}{n - 1} \] \[ = \frac{441.67}{67 - 1} \] \[ = 6.69 \]
Number of cups (X) |
f |
f(x) |
\(X_i - \bar{X}\) |
\((X_i -\bar{X})^2\) |
\(f(X_i - \bar{X})^2\) |
---|---|---|---|---|---|
0 | 3 | 0 | -5.63 | 31.666 | 94.98 |
1 | 2 | 2 | -4.63 | 21.41 | 42.82 |
2 | 0 | 0 | -3.63 | 13.15 | 0.00 |
3 | 8 | 24 | -2.63 | 6.90 | 55.20 |
4 | 11 | 44 | -1.63 | 2.65 | 29.11 |
5 | 12 | 60 | -0.63 | 0.39 | 4.72 |
6 | 4 | 24 | 0.37 | 0.14 | 0.56 |
7 | 7 | 49 | 1.37 | 1.89 | 13.20 |
8 | 10 | 80 | 2.37 | 5.63 | 56.32 |
9 | 6 | 54 | 3.37 | 11.38 | 68.27 |
10 | 4 | 40 | 4.37 | 19.12 | 76.50 |
Total (n) | 67 | 377 | 441.67 |
\[ s_x = \sqrt{\frac{\Sigma f (X_i - \bar{X})^2}{n - 1}} \]
\[ s_x = \sqrt{\frac{\Sigma f (X_i - \bar{X})^2}{n - 1}} \] \[ = \sqrt{6.69} \] \[ = 2.59 \]
Interpretation: On average, the number of cups used by the students in the sample differed from the average (mean) by almost 2.6 cups.